Everyone attached to our tree is welcome!
Matches 1 to 50 of 4,439 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() |
| |
2 | ![]() | Status: Located; | |
3 | ![]() | Status: Located; | |
4 | ![]() | Status: Located; | |
5 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6 | ![]() | The Argus (Melbourne, Vic. : 1848 - 1957) 1 Oct 1938 Page 8 | |
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | In Memory of my dear husband ALFRED JOHN REDMAN, died 22 July 1916 aged 72 years our dear children RUBY JEAN, died Feb 6th 1918, aged 19 years ARTHUR EDWARD, died Jan 1st 1903 aged 17 months, also his loved wife BARBRA, died 9th May 1927 aged 65 years. | |
10 | ![]() | In loving memory of my dear husband, our father FREDERICK CEASAR REDMAN died 23rd Jan 1944 aged 60 years. also his beloved wife our mother ALICE REDMAN died 16th Jan 1949 aged 62 years. | |
11 | ![]() | In Loving Remembrance of My dear Husband & our dear Father JOHN GIACONO CANOBIO native of Villa Di Tirano Lombardo, Italy who died 11th Nov 1901 aged 61 years asleep in Jesus also our beloved mother MARY ANN who died 17th April 1936 aged 82 years | |
12 | ![]() | GEDDED--CANOBIO. -On the 26th December at St. Paul's Church of England, Korumburra, by Rev. H. C. Busby, John, eldest son of Mr. and Mrs. A Geddes of Hexham, to Doris, elder daughter of Mrs. Canobio, of Queen street, Korumburra, and the late Peter E. Canobio. | |
13 | ![]() | Status: Located; Rev. William James ELLIS, Sept.26,1884 - Dec.14,1953 and his wife Grace Louise MILLER, June 19,1881 - Oct.5,1958 Margaret Irene HAWES, April 4,1915 - Nov.29,1974 wife of Rev. Albert Emanuel HAWES, March 11,1911 - March 20,2005 William Emanuel HAWES, Feb. 3,1945 - Dec. 15,1947 | |
14 | ![]() | Standing : Eva PERRY, George PERRY, Khmon PERRY Seated : William HAZELL, Eliza PERRY, Irene PERRY bridesmaid. Front Row : Daughters of Anthea GIBSON(nee PERRY) Myra GIBSON & Anne GIBSON as flower attendants. | |
15 | ![]() | Status: Located; Blanche May PALLETT (nee Stedeford) Alfred J PALLETT | |
16 | ![]() | The bulletin.Vol. 101 No. 5223 5 Aug 1980 Page 43 | |
17 | ![]() | The engagement of Miss Amy HILL to Mr. Clarence R. STEPHENS | |
18 | ![]() | In memory of our dear parents JULIA TOLL died 29th July 1933 RICHARD R. TOLL died 30th June 1928 | |
19 | ![]() | (taken 2019) | |
20 | ![]() | Ozzie WARBURTON Eddie Rex O'KEEFE Peter Harry | |
21 | ![]() | GREY RIVER ARGUS 12 NOVEMBER 1904 PAGE 2 | |
22 | ![]() | GREY RIVER ARGUS 11 NOVEMBER 1904 PAGE 2 | |
23 | ![]() | ||
24 | ![]() | "A Register Book
for the Parish of
Weyre Gifford" Elizabeth LAMERTON 14 March 1745 | |
25 | ![]() | "A Register Book
for the Parish of
Weyre Gifford" Agnis LAMERTON 20 July 1750 | |
26 | ![]() | "A Register Book for the Parish of Weyre Gifford"
Thomas LAMERTON 12 December 1742 | |
27 | ![]() | "A Register Book for the Parish of Weyre Gifford"
Agnes LAMERTON - Aged 23, buried 8 Jun 1800 and Elizabeth LAMERTON - Aged 16, buried 9 Dec 1801 | |
28 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mary LAMERTON 8 June 1753 | |
29 | ![]() | "A Register Book for the Parish of Weyre Gifford" Susannah LAMERTON 16 April 1756 | |
30 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mathew LAMERTON 27 January 1747/8 | |
31 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON 3 January 1739 (at Hunshaw) | |
32 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON 30 January 1713/4 | |
33 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mathew LAMERTON Aged 61 20 Jun 1808 | |
34 | ![]() | "A Register Book for the Parish of Weyre Gifford" Susannah LAMERTON Aged 9 weeks 20 May 1788 | |
35 | ![]() | "A Register Book for the Parish of Weyre Gifford" Elizabeth LAMERTON - aged 69, buried 1 Jan 1783 and William LAMERTON - aged 44, buried 10 Oct 1783 | |
36 | ![]() | "A Register Book for the Parish of Weyre Gifford" Thomas LAMERTON 24 August 1778 | |
37 | ![]() | "A Register Book for the Parish of Weyre Gifford" William the son of Thomas Lamerton and Esther his wife was buried May the 16th | |
38 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON, buried 11 November 1770 and Richard LAMERTON, buried 16 May 1771 | |
39 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON 23 May 1735 | |
40 | ![]() | "A Register Book for the Parish of Weyre Gifford" Charity LAMERTON 10 March 1811 | |
41 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON and Elizabeth TUCKER both of this Parish 23 Jul 1738 | |
42 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON, baptised 14 August 1777 and Thomas LAMERTON, baptised 16 August 1778 | |
43 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON (nee BURCH) 30 Jan 1713/4 | |
44 | ![]() | "A Register Book for the Parish of Weyre Gifford" Frances LAMERTON 11 September 1774 | |
45 | ![]() | "Amateur" status The Argus (Melbourne, Vic. : 1848 - 1957) 11 January 1888 Page 9 | |
46 | ![]() | "APPRENTICES" OR "IMPROVERS" The Age (Melbourne, Vic. : 1854 - 1954) 7 Jun 1906 Page 8 | |
47 | ![]() | "Baglin Brothers" partnership dissolved Victoria Government Gazette Gazette 113 12 Nov 1897 Page 4205 | |
48 | ![]() | "Cleared Out" The Sydney Morning Herald (NSW : 1842 - 1954) 10 Apr 1847 Page 2 | |
49 | ![]() | "Cleared Out" Sydney Chronicle (NSW : 1846 - 1848) 10 April 1847 Page 2 | |
50 | ![]() | "THE WINNER" AT THE FRONT IN FRANCE Winner (Melbourne, Vic. : 1914 - 1917) Wed 20 Sep 1916 Page 8 |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...