Everyone attached to our tree is welcome!
Matches 1 to 50 of 2,365 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
2 | ![]() | The Argus (Melbourne, Vic. : 1848 - 1957) 1 Oct 1938 Page 8 | |
3 | ![]() | May 13. - Ultonia, ship, 1404 tons, S. Taylor, from Liverpool 8th February. Passengers - cabin: Mr. and Mrs. Bateman, Mr. and Mrs. Hoskin and child, Mr. and Mrs. Horsfall and family ; and one hundred and fifty-two in the intermediate and steerage. R. and P. Turnbull, agents. | |
4 | ![]() | GEDDED--CANOBIO. -On the 26th December at St. Paul's Church of England, Korumburra, by Rev. H. C. Busby, John, eldest son of Mr. and Mrs. A Geddes of Hexham, to Doris, elder daughter of Mrs. Canobio, of Queen street, Korumburra, and the late Peter E. Canobio. | |
5 | ![]() | The bulletin.Vol. 101 No. 5223 5 Aug 1980 Page 43 | |
6 | ![]() | The engagement of Miss Amy HILL to Mr. Clarence R. STEPHENS | |
7 | ![]() | "A Register Book
for the Parish of
Weyre Gifford" Elizabeth LAMERTON 14 March 1745 | |
8 | ![]() | "A Register Book
for the Parish of
Weyre Gifford" Agnis LAMERTON 20 July 1750 | |
9 | ![]() | "A Register Book for the Parish of Weyre Gifford"
Thomas LAMERTON 12 December 1742 | |
10 | ![]() | "A Register Book for the Parish of Weyre Gifford"
Agnes LAMERTON - Aged 23, buried 8 Jun 1800 and Elizabeth LAMERTON - Aged 16, buried 9 Dec 1801 | |
11 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mary LAMERTON 8 June 1753 | |
12 | ![]() | "A Register Book for the Parish of Weyre Gifford" Susannah LAMERTON 16 April 1756 | |
13 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mathew LAMERTON 27 January 1747/8 | |
14 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON 3 January 1739 (at Hunshaw) | |
15 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON 30 January 1713/4 | |
16 | ![]() | "A Register Book for the Parish of Weyre Gifford" Mathew LAMERTON Aged 61 20 Jun 1808 | |
17 | ![]() | "A Register Book for the Parish of Weyre Gifford" Susannah LAMERTON Aged 9 weeks 20 May 1788 | |
18 | ![]() | "A Register Book for the Parish of Weyre Gifford" Elizabeth LAMERTON - aged 69, buried 1 Jan 1783 and William LAMERTON - aged 44, buried 10 Oct 1783 | |
19 | ![]() | "A Register Book for the Parish of Weyre Gifford" Thomas LAMERTON 24 August 1778 | |
20 | ![]() | "A Register Book for the Parish of Weyre Gifford" William the son of Thomas Lamerton and Esther his wife was buried May the 16th | |
21 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON, buried 11 November 1770 and Richard LAMERTON, buried 16 May 1771 | |
22 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON 23 May 1735 | |
23 | ![]() | "A Register Book for the Parish of Weyre Gifford" Charity LAMERTON 10 March 1811 | |
24 | ![]() | "A Register Book for the Parish of Weyre Gifford" William LAMERTON and Elizabeth TUCKER both of this Parish 23 Jul 1738 | |
25 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON, baptised 14 August 1777 and Thomas LAMERTON, baptised 16 August 1778 | |
26 | ![]() | "A Register Book for the Parish of Weyre Gifford" Agnes LAMERTON (nee BURCH) 30 Jan 1713/4 | |
27 | ![]() | "A Register Book for the Parish of Weyre Gifford" Frances LAMERTON 11 September 1774 | |
28 | ![]() | "Amateur" status The Argus (Melbourne, Vic. : 1848 - 1957) 11 January 1888 Page 9 | |
29 | ![]() | "Baglin Brothers" partnership dissolved Victoria Government Gazette Gazette 113 12 Nov 1897 Page 4205 | |
30 | ![]() | "Cleared Out" The Sydney Morning Herald (NSW : 1842 - 1954) 10 Apr 1847 Page 2 | |
31 | ![]() | "Cleared Out" Sydney Chronicle (NSW : 1846 - 1848) 10 April 1847 Page 2 | |
32 | ![]() | "THE WINNER" AT THE FRONT IN FRANCE Winner (Melbourne, Vic. : 1914 - 1917) Wed 20 Sep 1916 Page 8 | |
33 | ![]() | 'Patron saint' of printmaking The Age (Melbourne, Victoria, Australia) 22 Oct 2008 Page 16 | |
34 | ![]() | 1828 census in Cooke, N.S.W. BOOTH | |
35 | ![]() | 1841 census in Aspley Guise BANDY (page 12) | |
36 | ![]() | 1841 census in Aspley Guise BANDY (page 11) | |
37 | ![]() | 1841 census in Barrow Upon Soar, Leicestershire (WATTS) | |
38 | ![]() | 1841 census in Burton Overy (KING) | |
39 | ![]() | 1841 census in Church street, Kintbury, Berkshire, England (david STEEL) | |
40 | ![]() | 1841 census in Church street, Kintbury, Berkshire, England (STEEL) | |
41 | ![]() | 1841 census in Devonshire (PINSON) | |
42 | ![]() | 1841 census in Ilfracombe (PHILLIPS) | |
43 | ![]() | 1841 census in Lutton, Bedfordshire (WARNE) | |
44 | ![]() | 1841 census in Manchester (WILSON) | |
45 | ![]() | 1841 census in Oakley (HAWES) | |
46 | ![]() | 1841 census in Pembrokeshire (JENKINS) | |
47 | ![]() | 1841 census in Sheffield North (WOOD) | |
48 | ![]() | 1841 census in Sykehouse (PEAKER and THORPE) | |
49 | ![]() | 1841 census in West Downs (PHILLIPS) | |
50 | ![]() | 1841 census of Barrow Gate CRAMP |
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.