Everyone attached to our tree is welcome!
![]() HAWES, John . |
Born | ||
Christened | 12 Aug 1804 | Oakley, Buckinghamshire, England ![]() |
Died | Q3 1885 | Thame, Oxfordshire, England ![]() |
Buried | ||
Married | 21 Sep 1835 [1] | Oakley, Buckinghamshire, England [1] ![]() |
Father | HAWS, George . | F789 Group Sheet | |
Mother | Mary . | F789 Group Sheet |
![]() EBORN, Elisabeth . |
Born | Little London, Buckinghamshire, England ![]() |
|
Christened | 17 May 1818 | Oakley, Buckinghamshire, England ![]() |
Died | 4 Jun 1881 | Oakley, Buckinghamshire, England ![]() |
Buried | ||
Father | EBORN, Philip . | F313 Group Sheet | |
Mother | ATWELL, Sarah . | F313 Group Sheet |
![]() + HAWES, Matilda |
Born | ||
Christened | 1 May 1836 | Oakley, Buckinghamshire, England ![]() |
Died | ||
Buried | ||
Spouse | GOODE, William | F792 | |
Married | 19 Nov 1860 | Oakley, Buckinghamshire, England ![]() |
![]() HAWES, Ruth |
Born | Q1 1838 | Thame Union, Oxfordshire, England ![]() |
Christened | 18 Mar 1838 | Oakley, Buckinghamshire, England ![]() |
Died | 1925 | Oxford, New Zealand ![]() |
Buried |
![]() HAWES, Jane |
Born | Q1 1839 | Thame Union, Oxfordshire, England ![]() |
Christened | 27 Jan 1839 | Oakley, Buckingham, England ![]() |
Died | Q4 1841 | Thame Union, Oxfordshire, England ![]() |
Buried |
![]() + HAWES, Henry . |
Born | 4 May 1840 | Oakley, Buckinghamshire, England ![]() |
Christened | 31 May 1840 | Oakley, Buckinghamshire, England ![]() |
Died | 23 Jul 1905 | Westport, New Zealand ![]() |
Buried | 25 Jul 1905 | Orowaiti (Old) Cemetery, New Zealand ![]() |
Spouse | HAWES, Susannah . | F469 | |
Married | 6 Jun 1870 | Parish church of Etchingham, Sussex, England ![]() |
![]() + HAWES, Charles |
Born | Q2 1842 | Thame Union, Oxfordshire, England ![]() |
Christened | 15 May 1842 | Oakley, Buckinghamshire, England ![]() |
Died | 11 Oct 1914 | Little London, Buckinghamshire, England ![]() |
Buried | ||
Spouse | Ellen | F1717 | |
Married |
![]() + HAWES, Edward Richard |
Born | Q2 1844 | Thame Union, Oxfordshire, England ![]() |
Christened | 12 May 1844 | Oakley, Buckinghamshire, England ![]() |
Died | 5 Jun 1927 | |
Buried |
![]() + HAWES, John |
Born | Q3 1846 | Thame Union, Oxfordshire, England ![]() |
Christened | 10 Aug 1845 | Oakley, Buckinghamshire, England ![]() |
Died | 10 Jul 1925 | |
Buried | ||
Spouse | HAWES, Harriet | F1049 | |
Married |
![]() + HAWES, Jane |
Born | Q2 1848 | Thame, Oxfordshire, England ![]() |
Christened | 6 Aug 1848 | Oakley, Buckinghamshire, England ![]() |
Died | ||
Buried | ||
Spouse | COX, Thomas | F1050 | |
Married | Q2 1866 | Thame, Oxfordshire, England ![]() |
![]() HAWES, Phillip Robert |
Born | Q1 1851 | Thame, Oxfordshire, England ![]() |
Christened | 11 May 1851 | Oakley, Buckinghamshire, England ![]() |
Died | ||
Buried | Mar 1852 |
![]() + HAWES, Philip James |
Born | Abt 1853 | Oakley, Buckinghamshire, England ![]() |
Died | ||
Buried | ||
Spouse | GOLDS, Jane | F1051 | |
Married | Abt 1876 |
![]() HAWES, George William |
Born | Q3 1856 | Thame, Oxfordshire, England ![]() |
Christened | 2 Nov 1856 | Oakley, Buckingham, England ![]() |
Died | ||
Buried |
Sources |
|
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.