Everyone attached to our tree is welcome!
Matches 1 to 5 of 5 for Tree equals We 4 Kings AND Branch equals MEARA
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F3011 | MASON, George Frederick | PEAPELL, Thelma Gladys | We 4 Kings | ||
2 | F3012 | MASON, Walter | STANAWAY, Alma | We 4 Kings | ||
3 | F3010 | MEARA, John Thomas | ALLAN, Lily Easter | We 4 Kings | ||
4 | F3009 | MEARA, Leonard Anthony | Private | We 4 Kings | ||
5 | F3013 | STANAWAY, William Francis | ROBERTS, Frances Ann | 29 Feb 1868 | Truro, Cornwall, England ![]() | We 4 Kings |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...