Everyone attached to our tree is welcome!
Name | HAWES, Matilda | |
Gender | Female | |
Baptized | 1 May 1836 | Oakley, Buckinghamshire, England ![]() |
Census | 6 Jun 1841 | Oakley, Buckinghamshire, England ![]() |
![]() |
1841 census in Oakley (HAWES) |
|
Census | 1871 | Bierton, Buckinghamshire, England ![]() |
Person ID | I1686 | We 4 Kings |
Last Modified | 27 May 2018 |
Father | HAWES, John ., c. 12 Aug 1804, Oakley, Buckinghamshire, England ![]() ![]() | |
Mother | EBORN, Elisabeth ., c. 17 May 1818, Oakley, Buckinghamshire, England ![]() ![]() | |
Married | 21 Sep 1835 | Oakley, Buckinghamshire, England ![]() |
Family ID | F664 | Group Sheet | Family Chart |
Family | GOODE, William, b. Abt 1830 | |||||||||
Married | 19 Nov 1860 | Oakley, Buckinghamshire, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 18 Mar 2019 | |||||||||
Family ID | F792 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.