Everyone attached to our tree is welcome!
Name | HAWES, Edward Richard | |
Gender | Male | |
Born | Q2 1844 | Thame Union, Oxfordshire, England ![]() |
Baptized | 12 May 1844 | Oakley, Buckinghamshire, England ![]() |
Census | 30 Mar 1851 | Oakley, Buckinghamshire, England ![]() |
Son | ||
![]() |
1851 census in Oakley (HAWES) |
|
Census | 7 Apr 1861 | Oakley, Buckinghamshire, England ![]() |
Son, 17, Labourer Ag'ial | ||
![]() |
1861 census in Oakley (HAWES) |
|
Died | 5 Jun 1927 | |
|
||
Headstones | ![]() | |
Person ID | I1688 | We 4 Kings |
Last Modified | 10 Dec 2019 |
Father | HAWES, John ., c. 12 Aug 1804, Oakley, Buckinghamshire, England ![]() ![]() | |
Mother | EBORN, Elisabeth ., c. 17 May 1818, Oakley, Buckinghamshire, England ![]() ![]() | |
Married | 21 Sep 1835 | Oakley, Buckinghamshire, England ![]() |
Family ID | F664 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 3 Feb 2019 | |||
Family ID | F2280 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.