Everyone attached to our tree is welcome!
Name | HAWES, Phillip Robert | |
Gender | Male | |
Born | Q1 1851 | Thame, Oxfordshire, England ![]() |
Census | 30 Mar 1851 | Oakley, Buckinghamshire, England ![]() |
Son | ||
![]() |
1851 census in Oakley (HAWES) |
|
Baptized | 11 May 1851 | Oakley, Buckinghamshire, England ![]() |
Buried | Mar 1852 [4] | |
Person ID | I1691 | We 4 Kings |
Last Modified | 17 Oct 2019 |
Father | HAWES, John ., c. 12 Aug 1804, Oakley, Buckinghamshire, England ![]() ![]() | |
Mother | EBORN, Elisabeth ., c. 17 May 1818, Oakley, Buckinghamshire, England ![]() ![]() | |
Married | 21 Sep 1835 | Oakley, Buckinghamshire, England ![]() |
Family ID | F664 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.