Everyone attached to our tree is welcome!
Name | ADA, Joseph | |
Gender | Male | |
Born | 1854 | Gosport, England ![]() |
Census | 7 Apr 1861 | Eufous street, Bray, Maidenhead, England ![]() |
Son, Scholar, 7 | ||
![]() |
1861 census in Boyne Hill (ADA) |
|
Person ID | I4448 | We 4 Kings |
Last Modified | 18 Aug 2013 |
Father | ADA, William, b. 2 May 1807, Margate, Kent, England ![]() ![]() | |
Mother | FLETCHER, Sophia, b. 1811, Dover, Kent, England ![]() ![]() | |
Family ID | F1591 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.