Everyone attached to our tree is welcome!
Name | EBORN, William | |
Gender | Male | |
Baptized | 6 Jan 1794 | Oakley, Buckinghamshire, England ![]() |
Died | 10 May 1861 | Long Crendon, Buckinghamshire, England ![]() |
Headstones | ![]() | |
Person ID | I7165 | We 4 Kings |
Last Modified | 2 Jun 2019 |
Father | EBORN, Philip ., c. 12 Oct 1755, Oakley, Buckinghamshire, England ![]() ![]() | |
Mother | JENNINGS, Mary ., c. 20 Nov 1757, Oakley, Buckinghamshire, England ![]() ![]() | |
Married | Abt 1775 | Magdalen College, Oxford, Oxfordshire, England ![]() |
Family ID | F324 | Group Sheet | Family Chart |
Family | Mary Ann, b. Abt 1800, d. 26 Dec 1873, Long Crendon, Buckinghamshire, England ![]() | |||||
Married | Abt 1815 | |||||
Children |
|
|||||
Last Modified | 2 Jun 2019 | |||||
Family ID | F2500 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...