Everyone attached to our tree is welcome!
Name | HAYDON, George | |
Gender | Male | |
Born | Q3 1847 | Edmonton, London, England ![]() |
Died | Q4 1847 | Edmonton, London, England ![]() |
Headstones | ![]() | |
Person ID | I9120 | We 4 Kings |
Last Modified | 23 Apr 2020 |
Father | HAYDON, Joseph II, b. Est 1802 | |
Mother | ELLIS, Martha, b. Abt 1806, Enfield, Middlesex, England ![]() | |
Married | 8 Apr 1833 | All Hallows church, Tottenham, Middlesex, England ![]() |
Family ID | F1007 | Group Sheet | Family Chart |
Sources |
|
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.