


KingsThings Chronicle
Edmonton, London, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Q4 1853 | Edmonton, London, England | I9122 | We 4 Kings |
2 | ![]() | Q3 1847 | Edmonton, London, England | I9120 | We 4 Kings |
3 | ![]() | Q1 1844 | Edmonton, London, England | I9119 | We 4 Kings |
4 | ![]() | Q1 1851 | Edmonton, London, England | I9121 | We 4 Kings |
5 | ![]() | Q2 1845 | Edmonton, London, England | I9118 | We 4 Kings |
6 | ![]() | Q2 1839 | Edmonton, London, England | I9116 | We 4 Kings |
7 | ![]() | Q1 1841 | Edmonton, London, England | I9117 | We 4 Kings |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Q4 1847 | Edmonton, London, England | I9120 | We 4 Kings |