Everyone attached to our tree is welcome!
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1761 | Oakley, Buckinghamshire, England | I7239 | We 4 Kings |
2 | ![]() | Abt 1790 | Oakley, Buckinghamshire, England | I7237 | We 4 Kings |
3 | ![]() | Abt 1782 | Oakley, Buckinghamshire, England | I7452 | We 4 Kings |
4 | ![]() | Abt 1865 | Oakley, Buckinghamshire, England | I7257 | We 4 Kings |
5 | ![]() | 19 Aug 1753 | Oakley, Buckinghamshire, England | I7157 | We 4 Kings |
6 | ![]() | 23 Sep 1773 | Oakley, Buckinghamshire, England | I7160 | We 4 Kings |
7 | ![]() | Mar 1895 | Oakley, Buckinghamshire, England | I7220 | We 4 Kings |
8 | ![]() | Abt 1823 | Oakley, Buckinghamshire, England | I6643 | We 4 Kings |
9 | ![]() | Abt 1872 | Oakley, Buckinghamshire, England | I7258 | We 4 Kings |
10 | ![]() | 15 Jan 1789 | Oakley, Buckinghamshire, England | I7236 | We 4 Kings |
11 | ![]() | 1814 | Oakley, Buckinghamshire, England | I7234 | We 4 Kings |
12 | ![]() | 1861 | Oakley, Buckinghamshire, England | I7233 | We 4 Kings |
13 | ![]() | 10 Mar 1907 | Oakley, Buckinghamshire, England | I7223 | We 4 Kings |
14 | ![]() | 13 May 1827 | Oakley, Buckinghamshire, England | I6641 | We 4 Kings |
15 | ![]() | Abt 1701 | Oakley, Buckinghamshire, England | I7242 | We 4 Kings |
16 | ![]() | 19 Aug 1753 | Oakley, Buckinghamshire, England | I7167 | We 4 Kings |
17 | ![]() | 19 Aug 1753 | Oakley, Buckinghamshire, England | I7238 | We 4 Kings |
18 | ![]() | 27 Jan 1765 | Oakley, Buckinghamshire, England | I7158 | We 4 Kings |
19 | ![]() | 13 Oct 1734 | Oakley, Buckinghamshire, England | I2105 | We 4 Kings |
20 | ![]() | Abt 1810 | Oakley, Buckinghamshire, England | I2110 | We 4 Kings |
21 | ![]() | 4 May 1840 | Oakley, Buckinghamshire, England | I1006 | We 4 Kings |
22 | ![]() | Abt 1831 | Oakley, Buckinghamshire, England | I2111 | We 4 Kings |
23 | ![]() | Abt 1853 | Oakley, Buckinghamshire, England | I2854 | We 4 Kings |
24 | ![]() | Abt 1705 | Oakley, Buckinghamshire, England | I2101 | We 4 Kings |
25 | ![]() | Abt 1773 | Oakley, Buckinghamshire, England | I7213 | We 4 Kings |
26 | ![]() | 21 Feb 1871 | Oakley, Buckinghamshire, England | I6809 | We 4 Kings |
27 | ![]() | Abt 1705 | Oakley, Buckinghamshire, England | I7243 | We 4 Kings |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Apr 1732 | Oakley, Buckinghamshire, England | I7241 | We 4 Kings |
2 | ![]() | 7 Jul 1734 | Oakley, Buckinghamshire, England | I9297 | We 4 Kings |
3 | ![]() | 1 Apr 1866 | Oakley, Buckinghamshire, England | I2856 | We 4 Kings |
4 | ![]() | 17 May 1818 | Oakley, Buckinghamshire, England | I868 | We 4 Kings |
5 | ![]() | 2 Apr 1732 | Oakley, Buckinghamshire, England | I9301 | We 4 Kings |
6 | ![]() | 24 Jan 1799 | Oakley, Buckinghamshire, England | I7166 | We 4 Kings |
7 | ![]() | 23 Jan 1765 | Oakley, Buckinghamshire, England | I7159 | We 4 Kings |
8 | ![]() | 5 Aug 1838 | Oakley, Buckinghamshire, England | I7221 | We 4 Kings |
9 | ![]() | 11 Sep 1737 | Oakley, Buckinghamshire, England | I9304 | We 4 Kings |
10 | ![]() | 27 Jun 1819 | Oakley, Buckinghamshire, England | I6644 | We 4 Kings |
11 | ![]() | 31 Dec 1727 | Oakley, Buckinghamshire, England | I9299 | We 4 Kings |
12 | ![]() | 18 Jul 1736 | Oakley, Buckinghamshire, England | I9305 | We 4 Kings |
13 | ![]() | 24 Sep 1758 | Oakley, Buckinghamshire, England | I7156 | We 4 Kings |
14 | ![]() | 4 Nov 1781 | Oakley, Buckinghamshire, England | I7161 | We 4 Kings |
15 | ![]() | 24 Mar 1784 | Oakley, Buckinghamshire, England | I7162 | We 4 Kings |
16 | ![]() | 8 Dec 1816 | Oakley, Buckinghamshire, England | I6645 | We 4 Kings |
17 | ![]() | 12 Oct 1755 | Oakley, Buckinghamshire, England | I6647 | We 4 Kings |
18 | ![]() | 15 Dec 1776 | Oakley, Buckinghamshire, England | I6638 | We 4 Kings |
19 | ![]() | 11 Jan 1729 | Oakley, Buckinghamshire, England | I9296 | We 4 Kings |
20 | ![]() | 9 May 1787 | Oakley, Buckinghamshire, England | I7163 | We 4 Kings |
21 | ![]() | 3 Nov 1728 | Oakley, Buckinghamshire, England | I9300 | We 4 Kings |
22 | ![]() | 2 May 1731 | Oakley, Buckinghamshire, England | I9303 | We 4 Kings |
23 | ![]() | 20 May 1733 | Oakley, Buckinghamshire, England | I9302 | We 4 Kings |
24 | ![]() | 4 Nov 1739 | Oakley, Buckinghamshire, England | I7240 | We 4 Kings |
25 | ![]() | 13 Sep 1789 | Oakley, Buckinghamshire, England | I7164 | We 4 Kings |
26 | ![]() | 6 Aug 1821 | Oakley, Buckinghamshire, England | I6640 | We 4 Kings |
27 | ![]() | 25 Sep 1825 | Oakley, Buckinghamshire, England | I6642 | We 4 Kings |
28 | ![]() | 29 Jun 1735 | Oakley, Buckinghamshire, England | I9298 | We 4 Kings |
29 | ![]() | 20 Nov 1785 | Oakley, Buckinghamshire, England | I7168 | We 4 Kings |
30 | ![]() | 6 Jan 1794 | Oakley, Buckinghamshire, England | I7165 | We 4 Kings |
31 | ![]() | 29 Aug 1794 | Oakley, Buckinghamshire, England | I7259 | We 4 Kings |
32 | ![]() | 29 Jan 1797 | Oakley, Buckinghamshire, England | I2090 | We 4 Kings |
33 | ![]() | 26 Sep 1826 | Oakley, Buckinghamshire, England | I2846 | We 4 Kings |
34 | ![]() | 15 May 1842 | Oakley, Buckinghamshire, England | I1687 | We 4 Kings |
35 | ![]() | 12 May 1844 | Oakley, Buckinghamshire, England | I1688 | We 4 Kings |
36 | ![]() | 10 Jun 1798 | Oakley, Buckinghamshire, England | I2091 | We 4 Kings |
37 | ![]() | 3 Apr 1831 | Oakley, Buckinghamshire, England | I2849 | We 4 Kings |
38 | ![]() | 1 Feb 1801 | Oakley, Buckinghamshire, England | I2092 | We 4 Kings |
39 | ![]() | 31 May 1840 | Oakley, Buckinghamshire, England | I1006 | We 4 Kings |
40 | ![]() | 3 Mar 1805 | Oakley, Buckinghamshire, England | I1598 | We 4 Kings |
41 | ![]() | 6 Aug 1848 | Oakley, Buckinghamshire, England | I1690 | We 4 Kings |
42 | ![]() | 12 Aug 1804 | Oakley, Buckinghamshire, England | I1597 | We 4 Kings |
43 | ![]() | 10 Aug 1845 | Oakley, Buckinghamshire, England | I1689 | We 4 Kings |
44 | ![]() | 26 Sep 1826 | Oakley, Buckinghamshire, England | I2847 | We 4 Kings |
45 | ![]() | 14 Jun 1829 | Oakley, Buckinghamshire, England | I2848 | We 4 Kings |
46 | ![]() | 1 May 1836 | Oakley, Buckinghamshire, England | I1686 | We 4 Kings |
47 | ![]() | 11 May 1851 | Oakley, Buckinghamshire, England | I1691 | We 4 Kings |
48 | ![]() | 13 Sep 1835 | Oakley, Buckinghamshire, England | I2850 | We 4 Kings |
49 | ![]() | 18 Mar 1838 | Oakley, Buckinghamshire, England | I186 | We 4 Kings |
50 | ![]() | 27 Sep 1795 | Oakley, Buckinghamshire, England | I2089 | We 4 Kings |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1845 | Oakley, Buckinghamshire, England | I7239 | We 4 Kings |
2 | ![]() | Abt 1772 | Oakley, Buckinghamshire, England | I2102 | We 4 Kings |
3 | ![]() | 20 Jun 1787 | Oakley, Buckinghamshire, England | I7157 | We 4 Kings |
4 | ![]() | 4 Jun 1881 | Oakley, Buckinghamshire, England | I868 | We 4 Kings |
5 | ![]() | 1883 | Oakley, Buckinghamshire, England | I7234 | We 4 Kings |
6 | ![]() | 1851 | Oakley, Buckinghamshire, England | I7156 | We 4 Kings |
7 | ![]() | 6 Mar 1862 | Oakley, Buckinghamshire, England | I7161 | We 4 Kings |
8 | ![]() | 1 Nov 1799 | Oakley, Buckinghamshire, England | I6647 | We 4 Kings |
9 | ![]() | 6 Mar 1862 | Oakley, Buckinghamshire, England | I6638 | We 4 Kings |
10 | ![]() | 5 Nov 1728 | Oakley, Buckinghamshire, England | I9300 | We 4 Kings |
11 | ![]() | Oakley, Buckinghamshire, England | I7238 | We 4 Kings | |
12 | ![]() | Abt 1780 | Oakley, Buckinghamshire, England | I7242 | We 4 Kings |
13 | ![]() | 17 Mar 1799 | Oakley, Buckinghamshire, England | I7240 | We 4 Kings |
14 | ![]() | Abt 1772 | Oakley, Buckinghamshire, England | I2101 | We 4 Kings |
15 | ![]() | 16 Sep 1823 | Oakley, Buckinghamshire, England | I2093 | We 4 Kings |
16 | ![]() | 26 Aug 1840 | Oakley, Buckinghamshire, England | I7213 | We 4 Kings |
17 | ![]() | 27 Sep 1848 | Oakley, Buckinghamshire, England | I2096 | We 4 Kings |
18 | ![]() | 1856 | Oakley, Buckinghamshire, England | I7235 | We 4 Kings |
19 | ![]() | 20 Oct 1743 | Oakley, Buckinghamshire, England | I7243 | We 4 Kings |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Nov 1847 | Oakley, Buckinghamshire, England | I6639 | We 4 Kings |
2 | ![]() | 14 Dec 1816 | Oakley, Buckinghamshire, England | I6645 | We 4 Kings |
3 | ![]() | 15 Nov 1799 | Oakley, Buckinghamshire, England | I6647 | We 4 Kings |
4 | ![]() | 10 Mar 1862 | Oakley, Buckinghamshire, England | I6638 | We 4 Kings |
5 | ![]() | 3 Jul 1822 | Oakley, Buckinghamshire, England | I6640 | We 4 Kings |
6 | ![]() | 12 Mar 1832 | Oakley, Buckinghamshire, England | I6649 | We 4 Kings |
7 | ![]() | 18 Feb 1786 | Oakley, Buckinghamshire, England | I7168 | We 4 Kings |
8 | ![]() | 17 Sep 1823 | Oakley, Buckinghamshire, England | I2093 | We 4 Kings |
9 | ![]() | 30 Dec 1824 | Oakley, Buckinghamshire, England | I2086 | We 4 Kings |
10 | ![]() | 8 Jan 1820 | Oakley, Buckinghamshire, England | I6648 | We 4 Kings |
11 | ![]() | 1 Feb 1836 | Oakley, Buckinghamshire, England | I2094 | We 4 Kings |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 1801 | Oakley, Buckinghamshire, England | I2092 | We 4 Kings |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Jun 1841 | Oakley, Buckinghamshire, England | I868 | We 4 Kings |
2 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I868 | We 4 Kings |
3 | ![]() | 7 Apr 1861 | Oakley, Buckinghamshire, England | I868 | We 4 Kings |
4 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I1687 | We 4 Kings |
5 | ![]() | 7 Apr 1861 | Oakley, Buckinghamshire, England | I1687 | We 4 Kings |
6 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I1688 | We 4 Kings |
7 | ![]() | 7 Apr 1861 | Oakley, Buckinghamshire, England | I1688 | We 4 Kings |
8 | ![]() | 6 Jun 1841 | Oakley, Buckinghamshire, England | I1006 | We 4 Kings |
9 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I1006 | We 4 Kings |
10 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I1690 | We 4 Kings |
11 | ![]() | 7 Apr 1861 | Oakley, Buckinghamshire, England | I1690 | We 4 Kings |
12 | ![]() | 6 Jun 1841 | Oakley, Buckinghamshire, England | I1597 | We 4 Kings |
13 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I1689 | We 4 Kings |
14 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I1597 | We 4 Kings |
15 | ![]() | 7 Apr 1861 | Oakley, Buckinghamshire, England | I1689 | We 4 Kings |
16 | ![]() | 6 Jun 1841 | Oakley, Buckinghamshire, England | I1686 | We 4 Kings |
17 | ![]() | 7 Apr 1861 | Oakley, Buckinghamshire, England | I2854 | We 4 Kings |
18 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I1691 | We 4 Kings |
19 | ![]() | 6 Jun 1841 | Oakley, Buckinghamshire, England | I186 | We 4 Kings |
20 | ![]() | 30 Mar 1851 | Oakley, Buckinghamshire, England | I186 | We 4 Kings |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | EBORN / | Abt 1810 | Oakley, Buckinghamshire, England | F2387 | We 4 Kings |
2 | EBORN / GOODE | 1 Dec 1891 | Oakley, Buckinghamshire, England | F1052 | We 4 Kings |
3 | EBORN / MESSER | 31 Mar 1834 | Oakley, Buckinghamshire, England | F2393 | We 4 Kings |
4 | EBORN / Ray | 22 Jun 1837 | Oakley, Buckinghamshire, England | F2386 | We 4 Kings |
5 | GOODE / HAWES | 19 Nov 1860 | Oakley, Buckinghamshire, England | F792 | We 4 Kings |
6 | HAWES / EBORN | 21 Sep 1835 | Oakley, Buckinghamshire, England | F664 | We 4 Kings |
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.