Everyone attached to our tree is welcome!
Matches 1 to 50 of 236 for First Name starts with ANN AND Tree equals We 4 Kings
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Baptized ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6236 | We 4 Kings | BAKER family tree, Baker, | ||
2 | ![]() | I6249 | We 4 Kings | BAKER family tree, Baker, | ||
3 | ![]() | I10320 | We 4 Kings | ||
4 | ![]() | I6575 | b. 1540 | Yorkshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
5 | ![]() | I5675 | b. Abt 1786 | Leicestershire, England ![]() | We 4 Kings |
6 | ![]() | I4946 | b. Abt 1794 | We 4 Kings | |
7 | ![]() | I1889 | We 4 Kings | ||
8 | ![]() | I10289 | We 4 Kings | ||
9 | ![]() | I6785 | We 4 Kings | ||
10 | ![]() | I5399 | We 4 Kings | ||
11 | ![]() | I8394 | b. Abt 1860 | Slourbridge, Worcester, England ![]() | We 4 Kings |
12 | ![]() | I9565 | b. Abt 1849 | We 4 Kings | |
13 | ![]() | I11204 | We 4 Kings | ||
14 | ![]() | I2563 | b. 25 Aug 1841 | Denny, Stirlingshire, Scotland ![]() | We 4 Kings |
15 | ![]() | I7208 | b. 1840 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
16 | ![]() | I4619 | b. 1863 | Creswick, Victoria, Australia ![]() | We 4 Kings |
17 | ![]() | I6799 | b. 1875 | Mount Moriac, Victoria, Australia ![]() | We 4 Kings |
18 | ![]() | I5822 | We 4 Kings | ||
19 | ![]() | I4994 | b. 1876 | Dunolly, Victoria, Australia ![]() | We 4 Kings |
20 | ![]() | I6062 | We 4 Kings | ||
21 | ![]() | I8223 | b. 14 Apr 1722 | Marston Magna, Somerset, England ![]() | We 4 Kings |
22 | ![]() | I7186 | c. 3 Apr 1766 | St Mary's Church, Marston Magna, Somerset, England ![]() | We 4 Kings |
23 | ![]() | I7177 | c. 26 Apr 1799 | St Mary's Church, Marston Magna, Somerset, England ![]() | We 4 Kings |
24 | ![]() | I6697 | c. 19 Jul 1836 | St Mary's Church, Marston Magna, Somerset, England ![]() | We 4 Kings |
25 | ![]() | I7197 | b. 1815 | Ireland ![]() | We 4 Kings |
26 | ![]() | I8457 | We 4 Kings | ||
27 | ![]() | I8475 | We 4 Kings | ||
28 | ![]() | I8509 | We 4 Kings | ||
29 | ![]() | I11232 | c. 20 Jun 1779 | Marston upon Dove, Derbyshire, England ![]() | We 4 Kings |
30 | ![]() | I7859 | b. Abt 1856 | Victoria, Australia ![]() | We 4 Kings |
31 | ![]() | I2932 | b. Est 1924 | We 4 Kings | |
32 | ![]() | I5223 | b. Jan / Feb / Mar 1901 | Lewes, Sussex, England ![]() | We 4 Kings |
33 | ![]() | I1826 | b. 1873 | Pleasant Creek, Stawell, Victoria, Australia ![]() | We 4 Kings |
34 | ![]() | I9201 | c. 26 Jan 1777 | Kirk Bramwith, South Yorkshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
35 | ![]() | I2837 | b. Q2 1907 | Aston, Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
36 | ![]() | I10315 | c. 19 Jul 1835 | Oakley, Buckinghamshire, England ![]() | We 4 Kings |
37 | ![]() | I4482 | b. 1843 | Inverness, Scotland ![]() | We 4 Kings |
38 | ![]() | I10615 | b. 1887 | Healesville, Victoria, Australia ![]() | We 4 Kings |
39 | ![]() | I11321 | b. 23 Apr 1884 | New Zealand ![]() | We 4 Kings |
40 | ![]() | I4319 | b. Abt 1810 | Bitton, Gloucestershire, England ![]() | We 4 Kings |
41 | ![]() | I1675 | b. 1879 | Warrnambool, Victoria, Australia ![]() | We 4 Kings |
42 | ![]() | I10228 | We 4 Kings | ||
43 | ![]() | I9583 | c. 19 Jul 1752 | St. Enoder, Cornwall, England ![]() | We 4 Kings |
44 | ![]() | I8708 | b. 21 May 1891 | Drouin, Victoria, Australia ![]() | We 4 Kings |
45 | ![]() | I6059 | b. Abt 1839 | Kenilworth, Warwickshire, England ![]() | We 4 Kings |
46 | ![]() | I10253 | b. Q4 1860 | Torrington Union, Devon, England ![]() | We 4 Kings |
47 | ![]() | I2865 | b. Abt 1891 | We 4 Kings | |
48 | ![]() | I9669 | We 4 Kings | ||
49 | ![]() | I7799 | b. | Coleshill, Warwickshire, England ![]() | We 4 Kings |
50 | ![]() | I6363 | b. 11 Mar 1874 | Arkaba, South Australia, Australia ![]() | We 4 Kings |
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...