Everyone attached to our tree is welcome!
Matches 1 to 50 of 550 for Tree equals We 4 Kings AND Branch equals BAKER family tree
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Baptized ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6236 | We 4 Kings | BAKER family tree, Baker, | ||
2 | ![]() | I6249 | We 4 Kings | BAKER family tree, Baker, | ||
3 | ![]() | I6575 | b. 1540 | Yorkshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
4 | ![]() | I4049 | We 4 Kings | BAKER family tree | ||
5 | ![]() | I7409 | We 4 Kings | BAKER family tree, Baker, | ||
6 | ![]() | I7450 | b. Abt 1803 | Mansfield, Nottinghamshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
7 | ![]() | I1726 | We 4 Kings | BAKER family tree | ||
8 | ![]() | I4876 | b. Abt 1882 | Sheaf Gardens, Sheffield, England ![]() | We 4 Kings | BAKER family tree |
9 | ![]() | I4051 | We 4 Kings | BAKER family tree | ||
10 | ![]() | I4863 | We 4 Kings | BAKER family tree | ||
11 | ![]() | I9715 | b. 1820 | We 4 Kings | BAKER family tree, Baker, | |
12 | ![]() | I2782 | b. Abt 1914 | We 4 Kings | BAKER family tree | |
13 | ![]() | I2483 | b. 4 Aug 1925 | We 4 Kings | BAKER family tree | |
14 | ![]() | I3842 | b. Abt 1896 | We 4 Kings | BAKER family tree | |
15 | ![]() | I9563 | We 4 Kings | BAKER family tree, Baker, | ||
16 | ![]() | I4050 | We 4 Kings | BAKER family tree | ||
17 | ![]() | I1724 | We 4 Kings | BAKER family tree | ||
18 | ![]() | I3828 | We 4 Kings | BAKER family tree | ||
19 | ![]() | I6569 | We 4 Kings | BAKER family tree, Baker, | ||
20 | ![]() | I7204 | c. 31 Jan 1830 | Bordesley, Warwick, England ![]() | We 4 Kings | BAKER family tree, Baker, |
21 | ![]() | I7208 | b. 1840 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
22 | ![]() | I7205 | b. 1832 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
23 | ![]() | I7210 | b. 1850 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
24 | ![]() | I7207 | b. 3 Mar 1836 | We 4 Kings | BAKER family tree, Baker, | |
25 | ![]() | I7209 | b. 1840 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
26 | ![]() | I1720 | b. Abt 1828 | Aston, Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
27 | ![]() | I3695 | b. Est 1794 | We 4 Kings | BAKER family tree | |
28 | ![]() | I6028 | b. Abt 1804 | Birmingham, England ![]() | We 4 Kings | BAKER family tree, Baker, |
29 | ![]() | I7206 | b. 15 May 1834 | We 4 Kings | BAKER family tree, Baker, | |
30 | ![]() | I7203 | b. 2 Nov 1825 | We 4 Kings | BAKER family tree, Baker, | |
31 | ![]() | I3694 | b. Abt 1826 | We 4 Kings | BAKER family tree | |
32 | ![]() | I303 | b. Sep 1893 | Waubra, Victoria, Australia ![]() | We 4 Kings | BAKER family tree |
33 | ![]() | I2826 | b. 1868 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
34 | ![]() | I1745 | b. 27 Dec 1882 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
35 | ![]() | I2835 | b. Abt 1899 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
36 | ![]() | I263 | b. 26 Jul 1891 | Aston, Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
37 | ![]() | I2831 | b. Abt 1894 | We 4 Kings | BAKER family tree | |
38 | ![]() | I6285 | b. Q4, 1852 | West Bromwich, Staffordshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
39 | ![]() | I958 | b. Oct, Nov, Dec 1868 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
40 | ![]() | I2839 | b. Abt 1902 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
41 | ![]() | I959 | b. 19 Jan 1871 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
42 | ![]() | I6279 | b. Q4, 1845 | West Bromwich, Staffordshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
43 | ![]() | I2828 | b. Abt 1893 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
44 | ![]() | I279 | b. 17 Jun 1922 | Red Cliffs, Victoria, Australia ![]() | We 4 Kings | BAKER family tree |
45 | ![]() | I6281 | b. Q1, 1841 | West Bromwich, Staffordshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
46 | ![]() | I6282 | b. Q1, 1839 | West Bromwich, Staffordshire, England ![]() | We 4 Kings | BAKER family tree, Baker, |
47 | ![]() | I2825 | b. Abt 1892 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
48 | ![]() | I1744 | b. 15 Apr 1881 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
49 | ![]() | I2834 | b. Abt 1895 | Birmingham, Warwickshire, England ![]() | We 4 Kings | BAKER family tree |
50 | ![]() | I2460 | b. Abt 1860 | Deptford, London, England ![]() | We 4 Kings | BAKER family tree |
1 2 3 4 5 ... 11» Next» | Heat Map
This site currently costs US$300 per year to host.
And we don't get paid so, for all our hard work, please throw a few dollars in to the kitty...