


KingsThings Chronicle
Documents
» Show All «Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 1974» Next» » Slide Show
Loading...
1841 census in Sheffield North
(WOOD)
Date | 1841 |
Place | Sheffield, England |
Latitude | 53.38112899999999 |
Longitude | -1.47008500000004 |
File name | census_wood_1841_sheffield_north.jpg |
File Size | 271.77k |
Dimensions | 1269 x 869 |
Linked to | Ann . (Census); WOOD, James (Census); WOOD, John . (Census); WOOD, Rebecca (Census); WOOD, Robert (Census); WOOD, William (Census) |
» Show All «Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 1974» Next» » Slide Show