Everyone attached to our tree is welcome!
Title | Census returns of England and Wales, 1851 | |
Short Title | Census returns of England and Wales, 1851 | |
Author | Great Britain. Census Office | |
Publisher | Public Records Office, London. | |
Source ID | S46 | |
Linked to | Charity Elizabeth Elizabeth . ADA, Ann Rebekah ADA, Elizabeth ADA, Emily ADA, Hannah ADA, John ADA, Martha ADA, Mary Jane ADA, Mercy ADA, William ADA, William ALLDERS, Mary . BABER, Henry BABER, James BABER, Jane BABER, Mary BABER, Sarah BABER, Thomas BABER, Thomas BAILEY, Mary BRIGHTON, Harriet . BUNNETT, Algerene BUNNETT, Emma Rebecca . BUNNETT, Harriet BUNNETT, James . BUNNETT, John BUNNETT, Mary Ann Harriet BUNNETT, Samuel Robert CARTER, Ann CHAPELL, Margaret CHUGG, Mary Ann CLEMOW, Elizabeth Jane CLEMOW, Isaac CLEMOW, John COLE, Edwin COLE, Eliza Victoria COLE, Elizabeth COLE, George COLE, Mary COLE, Robert II COLE, Robert COLE, Robert I COLE, Sarah COLWILL, Elizabeth . COOMBS, Charles COOMBS, Thomas COOMBS, William CRABB, Keturah CRAMP, Charles [More individuals] |
Notes |
|
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.