Everyone attached to our tree is welcome!
Description | Quantity |
---|---|
Total Individuals | 9,922 |
Total Males | 5,208 (52.49%) |
Total Females | 4,702 (47.39%) |
Total Unknown Gender | 12 (0.12%) |
Total Living | 1,751 |
Total Families | 3,076 |
Total Unique Surnames | 1,863 |
Total Photos | 382 |
Total Documents | 2,351 |
Total Headstones | 463 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census | 210 |
Total Library | 5 |
Total Penrallt | 24 |
Total Wright | 16 |
Total Sources | 489 |
Average Lifespan1 | 67 years, 219 days |
Earliest Birth (Joseph ben MATTIAT) | 0001 |
Longest Lived1 | Age |
---|---|
McWILLIAMS, Eliza Jane | 7,287 years 248 days |
GOUGH, Georgina Annie | 1,766 years 223 days |
LEGG, George Frederick | 145 years |
GORDON, Mary . | 109 years |
BRACEY, Jessie Selina | 102 years 207 days |
SULLIVAN, James | 101 years 320 days |
EADIE, Ethel Maud | 101 years |
LEWIS, Margaret Lucy | 100 years 212 days |
CANOBIE, James Roland | 100 years 179 days |
NEUFELD, Ingeborg Viktoria | 100 years 150 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.