Everyone attached to our tree is welcome!
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 13 Jan 2021 | |
![]() | Kathleen PHILLIPS | 13 Jan 2021 | |
![]() | Marjorie CANOBIE | 13 Jan 2021 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 13 Jan 2021 | |
![]() | Fanny NELSON (on metal) | 19 Dec 2020 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | The Register Book of the Parish of Wear Gifford | 8 Jan 2021 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 4 Jan 2021 | |
![]() | Wise's directory of the residences in Karamea (HAWES) | 3 Jan 2021 | |
![]() | Wise's directory of the residences in Karamea (HAWES) | 3 Jan 2021 | |
![]() | Wise's directory of the residences in Karamea (HAWES) | 3 Jan 2021 | |
![]() | 1928 election in Buller (HAWES) | 3 Jan 2021 | |
![]() | Baptism of Jane HINDE | 1 Jan 2021 | |
![]() | Baptism of Emma BUNNETT | 27 Dec 2020 | |
![]() | Burial of James BUNNETT 17 Aug 1883 (83 years) | 27 Dec 2020 | |
![]() | Marriage of James BUNNETT to Mary Ann SMITH | 27 Dec 2020 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1935 election in New Plymouth - Page 85 (HAWES) | 17 Jan 2021 | |
![]() | 1935 election in New Plymouth (HAWES) | 17 Jan 2021 | |
![]() | 1871 census in Wolverhampton (HILTON) | 11 Jan 2021 | |
![]() | 1851 census in Mansfield (HILTON) | 11 Jan 2021 | |
![]() | 1935 election at Buller (HAWES) | 3 Jan 2021 | |
![]() | 1919 election at Buller (HAWES) | 3 Jan 2021 | |
![]() | 1911 election at Buller (HAWES) | 3 Jan 2021 | |
![]() | 1905/6 election in Buller (HAWES) | 3 Jan 2021 | |
![]() | 1914 election at Buller (HAWES) | 3 Jan 2021 | |
![]() | 1871 census at Limpenhoe (BUNNETT) | 27 Dec 2020 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I1008 |
![]() |
b. 11 Oct 1870 | Etchingham, Sussex, England ![]() | We 4 Kings | 17 Jan 2021 |
I922 |
![]() |
b. 30 Apr 1873 | New Zealand ![]() | We 4 Kings | 17 Jan 2021 |
I9895 |
![]() |
b. 1865 | Emerald, Victoria, Australia ![]() | We 4 Kings | 13 Jan 2021 |
I9896 |
![]() |
b. 26 Feb 1863 | Ballan, Victoria, Australia ![]() | We 4 Kings | 13 Jan 2021 |
I8798 |
![]() |
b. 16 Dec 1858 | Castlemaine, Victoria, Australia ![]() | We 4 Kings | 13 Jan 2021 |
I8840 |
![]() |
b. Abt 1803 | St Agnes, Cornwall, England ![]() | We 4 Kings | 13 Jan 2021 |
I3885 |
![]() |
b. 27 Feb 1838 | St. Agnes, Cornwall, England ![]() | We 4 Kings | 13 Jan 2021 |
I3652 |
![]() |
b. 6 Oct 1867 | Maldon, Victoria, Australia ![]() | We 4 Kings | 13 Jan 2021 |
I9892 |
![]() |
b. 23 Apr 1887 | Thebarton, South Australia, Australia ![]() | We 4 Kings | 12 Jan 2021 |
I9894 |
![]() |
We 4 Kings | 12 Jan 2021 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
---|---|---|---|---|---|---|---|
F3064 | I8798 | COWLING, James Henry | I9896 | SCHILLER, Mary Ann | 20 Jan 1897 | We 4 Kings | 13 Jan 2021 |
F3063 | I8798 | COWLING, James Henry | I9895 | McBRIDE, Annie | 1883 | We 4 Kings | 13 Jan 2021 |
F1624 | I4012 | TOLL, Cornelius Harold | I4551 | SLATER, Lavinia | We 4 Kings | 12 Jan 2021 | |
F3062 | I9893 | RENFREY, John | I9894 | TREVENA, Ellen | We 4 Kings | 12 Jan 2021 | |
F3061 | I4003 | TOLL, Richard Rendell | I9892 | RENFREE, Ruby Ellen | 1918 | We 4 Kings | 12 Jan 2021 |
F1686 | I4734 | TOLL, Richard Randal | I4739 | MACONACHIE, Catherine | We 4 Kings | 12 Jan 2021 | |
F1888 | I5291 | WEST, Frank William | I5286 | CLEMENT, Elizabeth Jane | Q2 1880 | We 4 Kings | 12 Jan 2021 |
F1811 | I5133 | HILTON, John . | I5134 | JACKSON, Susan . | We 4 Kings | 11 Jan 2021 | |
F453 | I966 | WOOD, Clifford . | I1694 | HILTON, Susan Ellen . | Q3 1882 | We 4 Kings | 11 Jan 2021 |
F1834 | I5185 | LAMERTON, Roger Darke | I5191 | RAYMOND, Susan | 24 Dec 1826 | We 4 Kings | 8 Jan 2021 |
Whilst this is a working site it is dedicated to accuracy, un-referenced material has been provided by unconfirmed sources. If you have concerns, please point out the factual errors we have made, support it by documentary evidence and we will happily research it and correct it.